PDA

View Full Version : help, need tracert from Europe


Anthony Raff
08-21-2001, 08:35 AM
Webmasters, I'm possibly having some trouble routing through alter.net
I need some help trouble with tracert routes please from Europe only.
Please send to tonyraff @ mailin.net or follow up in this post.
MANY MANY thanks for all who help http://bbs.adultwebmasterinfo.com/ubb/smile.gif

tracert www.space4porn.com (http://www.space4porn.com)

Regards,
Anthony

emgee
08-21-2001, 08:42 AM
try this
http://www.visualware.com/visualroute/livedemo.html

my results (switzerland)-->

C:\>tracert www.space4porn.com (http://www.space4porn.com)

Routenverfolgung zu space4porn.com [65.88.75.99] über maximal 30 Abschnitte:

1 20 ms 30 ms 30 ms flu-core-01.datacomm.ch [212.40.5.2]
2 30 ms 30 ms 30 ms i62bsw-000-Serial4-1-0.ip-plus.net [164.128.57.2
09]
3 20 ms 30 ms 30 ms i79zhh-005-POS1-0.ip-plus.net [164.128.33.85]
4 160 ms 140 ms 160 ms i00nyh-015-POS5-1-0.ip-plus.net [164.128.33.218]

5 121 ms 150 ms 140 ms i00nyh-005-FastEthernet9-0-0.ip-plus.net [164.12
8.236.89]
6 121 ms 120 ms 150 ms p4-1.nycmny1-cr2.bbnplanet.net [4.24.153.165]
7 121 ms 130 ms 160 ms p0-0.nycmny1-nbr2.bbnplanet.net [4.24.7.5]
8 151 ms 160 ms 140 ms p9-0.phlapa1-br1.bbnplanet.net [4.24.10.177]
9 130 ms 130 ms 130 ms p15-0.phlapa1-br2.bbnplanet.net [4.24.10.90]
10 130 ms 130 ms 140 ms so-0-0-0.washdc3-nbr2.bbnplanet.net [4.24.10.185
]
11 140 ms 150 ms 130 ms so-7-0-0.washdc3-nbr1.bbnplanet.net [4.24.10.29]

12 150 ms 160 ms 160 ms p2-0.washdc3-cr11.bbnplanet.net [4.24.10.22]
13 150 ms 150 ms 141 ms 216.140.8.41
14 151 ms 150 ms 130 ms P4-2.c0.wash.broadwing.net [216.140.8.1]
15 201 ms 200 ms 220 ms P2-0.c0.hywr.broadwing.net [216.140.16.1]
16 200 ms 210 ms 211 ms P2-0.a0.hywr.broadwing.net [216.140.2.2]
17 210 ms 221 ms 200 ms P1-0.a0.dc.sntc.broadwing.net [216.142.232.45]
18 201 ms 220 ms 210 ms v2.r0.dc.sntc.broadwing.net [216.142.232.14]
19 200 ms 220 ms 200 ms 216.142.232.74
20 231 ms 210 ms 210 ms 65.88.72.2.svwh.net [65.88.72.2]
21 230 ms 211 ms 230 ms 65.88.75.99.svwh.net [65.88.75.99]

Anthony Raff
08-21-2001, 08:45 AM
Emgee, NICE SERVICE, thanks for the link.
This site is quite cool http://bbs.adultwebmasterinfo.com/ubb/wink.gif)

many thanks
regards,
Anthony

bramdaman
08-21-2001, 01:19 PM
08/21/01 20:19:23 Fast traceroute www.space4porn.com (http://www.space4porn.com)
Trace www.space4porn.com (http://www.space4porn.com) (65.88.75.99) ...
1 62.108.4.1 7ms 2ms 5ms TTL: 0 (h10rtr1.a2000.nl fraudulent rDNS)
2 62.108.0.5 9ms 4ms 3ms TTL: 0 (h0rtr1-h10rtr1.a2000.nl ok)
3 62.108.0.81 8ms 6ms 8ms TTL: 0 (gig14-0.am00rt03.brain.upc.nl ok)
4 212.142.32.33 9ms 5ms 17ms TTL: 0 (srp8-0.am00rt01.brain.upc.nl ok)
5 212.142.32.44 7ms 6ms 9ms TTL: 0 (srp0-0.am00rt06.brain.upc.nl ok)
6 213.46.161.53 * 7ms 6ms TTL: 0 (nl-ams-rd-01-pos-4-0.chellonetwork.com verifying...)
7 213.46.160.13 9ms 10ms * TTL: 0 (nl-ams-rc-01-pos-0-1.chellonetwork.com bogus rDNS: host not found [authoritative])
8 213.46.160.10 * 15ms 42ms TTL: 0 (uk-lon-rc-02-pos-0-0.chellonetwork.com verifying...)
9 213.46.160.45 21ms * 14ms TTL: 0 (uk-lon-rc-01-pos-1-0.chellonetwork.com ok)
10 213.46.160.54 16ms 15ms 23ms TTL: 0 (uk-lon-rd-01-pos-1-0.chellonetwork.com ok)
11 212.187.151.161 17ms 14ms 24ms TTL: 0 (No rDNS)
12 212.187.131.2 * 15ms 17ms TTL: 0 (ge-6-2-0-0.mp2.London1.Level3.net verifying...)
13 212.187.128.46 17ms * 21ms TTL: 0 (so-3-0-0-0.mp1.London2.Level3.net ok)
14 212.187.128.138 86ms 85ms 83ms TTL: 0 (so-1-0-0.mp2.Weehawken1.level3.net ok)
15 64.159.1.41 * 83ms 83ms TTL: 0 (so-3-0-0.mp1.NewYork1.level3.net verifying...)
16 209.247.10.34 86ms 83ms 89ms TTL: 0 (pos8-0.core1.NewYork1.Level3.net ok)
17 63.211.54.86 87ms 93ms 87ms TTL: 0 (broadwing-level3-oc3.NewYork1.Level3.net ok)
18 216.140.8.193 89ms 93ms 98ms TTL: 0 (P5-1.c0.wash.broadwing.net bogus rDNS: host not found [authoritative])
19 216.140.16.1 * 168ms 169ms TTL: 0 (P2-0.c0.hywr.broadwing.net verifying...)
20 216.140.2.2 173ms 178ms 168ms TTL: 0 (P2-0.a0.hywr.broadwing.net bogus rDNS: host not found [authoritative])
21 216.142.232.45 171ms 177ms 169ms TTL: 0 (P1-0.a0.dc.sntc.broadwing.net bogus rDNS: host not found [authoritative])
22 216.142.232.14 171ms 193ms 180ms TTL: 0 (v2.r0.dc.sntc.broadwing.net verifying...)
23 216.142.232.74 170ms 173ms 176ms TTL: 0 (No rDNS)
24 65.88.72.2 190ms 169ms 172ms TTL: 0 (65.88.72.2.svwh.net verifying...)
25 65.88.75.99 171ms 178ms 169ms TTL:234 (space4porn.com verifying...)

Amsteram Holland Cable

Shannon
08-21-2001, 02:18 PM
Just go to www.tracert.com (http://www.tracert.com) and run them from just about anywhere yourself.

Best Of Luck http://bbs.adultwebmasterinfo.com/ubb/smile.gif